2026-27 NSIC Men's Golf
9/21-22/2026 -- The Jewel Invite

The Jewel Golf Club
Lake City, Minn.
Dates: 9/21-22/2026
Par 72, 7050 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Winona State   287  290  577   +1
2  Sioux Falls   299  284  583   +7
3  Bemidji State   294  291  585   +9
4  Augustana   296  293  589   +13
5  Minnesota State   293  298  591   +15
6  Concordia-St. Paul   291  301  592   +16
7  Minot State   305  303  608   +32
8  Upper Iowa   302  311  613   +37
9  St. Cloud State   313  301  614   +38
10  University of Mary (N.D.)   308  307  615   +39
11  Minnesota State B   319  312  631   +55
12  Madison   326  310  636   +60



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Weckwerth, Brennan  Concordia-St. Paul   68  72  140   -4
t 2  Chouinard, Logan  Winona State   69  72  141   -3
t 2  Maas, Luke  Winona State   72  69  141   -3
4  Olson, Luke  Augustana   71  71  142   -2
5  Brovold, Kaiden  Augustana   72  71  143   -1
t 6  Hagberg, Jack  Bemidji State   74  70  144   E
t 6  Hanson, Charlie  Sioux Falls   73  71  144   E
8  Hartquist, Henry  Augustana   73  72  145   +1
t 9  Andersen, Derek  Augustana   72  74  146   +2
t 9  Ortiz, Valentin  Bemidji State   74  72  146   +2
t 9  Patten, Karson  Minnesota State   71  75  146   +2
t 12  Jericho, Max  Winona State   73  74  147   +3
t 12  Jorde, Myles  Bemidji State   69  78  147   +3
t 12  Lenards, Ty  Sioux Falls   75  72  147   +3
t 12  Kasen Rostad  Minot State   74  73  147   +3
t 16  Daikawa, Cooper  Minnesota State   71  77  148   +4
t 16  Ehlers, Luke  Sioux Falls   78  70  148   +4
t 16  Ford, Jadan  Sioux Falls   77  71  148   +4
t 16  Grau, Joseph  Upper Iowa   74  74  148   +4
t 16  Kaye, Cameron  St. Cloud State   75  73  148   +4
t 16  Ramos Cassariego, J.  Winona State   73  75  148   +4
t 22  Hiller, Payton  University of Mary (N.D.)   76  73  149   +5
t 22  Johnson, Michael  Minnesota State   77  72  149   +5
t 22  McGovern, Riley  Bemidji State   78  71  149   +5
t 22  Nutter, Ryan  Sioux Falls   72  77  149   +5
t 26  Peroutka, Logan  Minnesota State B   74  76  150   +6
t 26  Swavely, Sam  Minnesota State   74  76  150   +6
t 26  Teeter, Noah  Sioux Falls   74  76  150   +6
t 29  Boe, Carson  Concordia-St. Paul   75  76  151   +7
t 29  Hernandez, Andres  Winona State   73  78  151   +7
t 29  Hoehn, Owen  St. Cloud State   77  74  151   +7
t 29  Knodel, Aiden  University of Mary (N.D.)   76  75  151   +7
t 29  Landers, Ryker  University of Mary (N.D.)   74  77  151   +7
t 29  Spence, Will  St. Cloud State   78  73  151   +7
t 29  Zinkle, Kaden  Madison   79  72  151   +7
t 36  Porter Barnett  Minot State   76  76  152   +8
t 36  Burns, Dylan  Upper Iowa   76  76  152   +8
t 36  Gandrud, Tyler  Concordia-St. Paul   76  76  152   +8
t 36  Olano, Diego  Winona State   79  73  152   +8
t 36  Thompson, Cale  Concordia-St. Paul   80  72  152   +8
t 41  Esterley, Josh  Concordia-St. Paul   72  81  153   +9
t 41  Max Palmer  Minot State   77  76  153   +9
t 41  Peterson, Will  Sioux Falls   75  78  153   +9
t 44  Leutner, Sean  Concordia-St. Paul   77  77  154   +10
t 44  Rezko, Paul  Minnesota State   79  75  154   +10
t 46  Johnson, Jaxx  Upper Iowa   76  79  155   +11
t 46  Melbo, Dawson  University of Mary (N.D.)   77  78  155   +11
t 48  Dahle, Gavin  Bemidji State   77  79  156   +12
t 48  Quinn Shillingstad  Minot State   78  78  156   +12
t 48  Swift, Charlie  Augustana   80  76  156   +12
51  Reede, Parker  Augustana   79  78  157   +13
t 52  Williams, Charlie  Bemidji State   79  79  158   +14
t 52  Yearian, Bryce  Upper Iowa   76  82  158   +14
t 54  Jacobson, Kellan  Madison   79  80  159   +15
t 54  O'Malley, Camden  Concordia-St. Paul   76  83  159   +15
t 54  Schmeltzer, Jacob  Madison   82  77  159   +15
t 54  Schrader, Jack  Minnesota State B   83  76  159   +15
t 54  Tank, Connor  Augustana   79  80  159   +15
59  Schoepp, Lucas  University of Mary (N.D.)   81  79  160   +16
t 60  Bhardwaj, Julian  Minnesota State B   82  79  161   +17
t 60  Waller, Benny  Minnesota State B   80  81  161   +17
t 62  Fuelling, Dawson  Upper Iowa   76  88  164   +20
t 62  Rudolph, Sam  Concordia-St. Paul   78  86  164   +20
t 62  Cameron Schwab  Minot State   86  78  164   +20
65  Whitworth, Carter  St. Cloud State   83  82  165   +21
66  Carr, Peyton  St. Cloud State   85  81  166   +22
t 67  Booth, Evan  University of Mary (N.D.)   82  85  167   +23
t 67  Kammer, Jack  Madison   86  81  167   +23
t 69  Kleppe, Cale  Upper Iowa   85  83  168   +24
t 69  Poole, Max  Minnesota State B   86  82  168   +24
71  Cunningham, Logan  Madison   89  91  180   +36
 Manthei, Jayden  Concordia-St. Paul   78  wd DNF



 Team-by-Team Results
 

9/21-22/2026 -- The Jewel Invite
The Jewel Golf Club -- Lake City, Minn.
Par 72, 7050 yards -- 12 teams, 72 players

 
Augustana   296 293   589    +13   4th
Olson, Luke#   71 71   142    -2   4th
Brovold, Kaiden   72 71   143    -1   5th
Hartquist, Henry   73 72   145    +1   8th
Andersen, Derek   72 74   146    +2   t-9th
Swift, Charlie   80 76   156    +12   t-48th
Reede, Parker#   79 78   157    +13   51st
Tank, Connor   79 80   159    +15   t-54th

 
Bemidji State   294 291   585    +9   3rd
Hagberg, Jack   74 70   144   E   t-6th
Ortiz, Valentin   74 72   146    +2   t-9th
Jorde, Myles   69 78   147    +3   t-12th
McGovern, Riley   78 71   149    +5   t-22nd
Dahle, Gavin   77 79   156    +12   t-48th
Williams, Charlie#   79 79   158    +14   t-52nd

 
Concordia-St. Paul   291 301   592    +16   6th
Weckwerth, Brennan   68 72   140    -4   1st
Boe, Carson   75 76   151    +7   t-29th
Gandrud, Tyler   76 76   152    +8   t-36th
Thompson, Cale#   80 72   152    +8   t-36th
Esterley, Josh   72 81   153    +9   t-41st
Leutner, Sean   77 77   154    +10   t-44th
O'Malley, Camden#   76 83   159    +15   t-54th
Rudolph, Sam#   78 86   164    +20   t-62nd
Manthei, Jayden#   78 wd   78

 
Madison   326 310   636    +60   12th
Zinkle, Kaden   79 72   151    +7   t-29th
Jacobson, Kellan   79 80   159    +15   t-54th
Schmeltzer, Jacob   82 77   159    +15   t-54th
Kammer, Jack   86 81   167    +23   t-67th
Cunningham, Logan   89 91   180    +36   71st

 
Minnesota State   293 298   591    +15   5th
Patten, Karson   71 75   146    +2   t-9th
Daikawa, Cooper   71 77   148    +4   t-16th
Johnson, Michael   77 72   149    +5   t-22nd
Swavely, Sam   74 76   150    +6   t-26th
Rezko, Paul   79 75   154    +10   t-44th

 
Minnesota State B   319 312   631    +55   11th
Peroutka, Logan   74 76   150    +6   t-26th
Schrader, Jack   83 76   159    +15   t-54th
Bhardwaj, Julian   82 79   161    +17   t-60th
Waller, Benny   80 81   161    +17   t-60th
Poole, Max   86 82   168    +24   t-69th

 
Minot State   305 303   608    +32   7th
Kasen Rostad   74 73   147    +3   t-12th
Porter Barnett   76 76   152    +8   t-36th
Max Palmer   77 76   153    +9   t-41st
Quinn Shillingstad   78 78   156    +12   t-48th
Cameron Schwab   86 78   164    +20   t-62nd

 
Sioux Falls   299 284   583    +7   2nd
Hanson, Charlie   73 71   144   E   t-6th
Lenards, Ty   75 72   147    +3   t-12th
Ehlers, Luke   78 70   148    +4   t-16th
Ford, Jadan   77 71   148    +4   t-16th
Nutter, Ryan#   72 77   149    +5   t-22nd
Teeter, Noah   74 76   150    +6   t-26th
Peterson, Will#   75 78   153    +9   t-41st

 
St. Cloud State   313 301   614    +38   9th
Kaye, Cameron   75 73   148    +4   t-16th
Hoehn, Owen   77 74   151    +7   t-29th
Spence, Will   78 73   151    +7   t-29th
Whitworth, Carter   83 82   165    +21   65th
Carr, Peyton   85 81   166    +22   66th

 
University of Mary (N.D.)   308 307   615    +39   10th
Hiller, Payton   76 73   149    +5   t-22nd
Knodel, Aiden#   76 75   151    +7   t-29th
Landers, Ryker   74 77   151    +7   t-29th
Melbo, Dawson   77 78   155    +11   t-46th
Schoepp, Lucas   81 79   160    +16   59th
Booth, Evan   82 85   167    +23   t-67th

 
Upper Iowa   302 311   613    +37   8th
Grau, Joseph   74 74   148    +4   t-16th
Burns, Dylan   76 76   152    +8   t-36th
Johnson, Jaxx   76 79   155    +11   t-46th
Yearian, Bryce   76 82   158    +14   t-52nd
Fuelling, Dawson   76 88   164    +20   t-62nd
Kleppe, Cale#   85 83   168    +24   t-69th

 
Winona State   287 290   577    +1   1st
Chouinard, Logan   69 72   141    -3   t-2nd
Maas, Luke   72 69   141    -3   t-2nd
Jericho, Max   73 74   147    +3   t-12th
Ramos Cassariego, J.   73 75   148    +4   t-16th
Hernandez, Andres   73 78   151    +7   t-29th
Olano, Diego#   79 73   152    +8   t-36th

# Indicates individual player



 AP-Style Tournament Results
 

The Jewel Invite
The Jewel Golf Club
Lake City, Minn.
Dates: 9/21-22/2026
Par 72, 7050 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Winona State...................  287  290    577     +1
   2  Sioux Falls....................  299  284    583     +7
   3  Bemidji State..................  294  291    585     +9
   4  Augustana......................  296  293    589    +13
   5  Minnesota State................  293  298    591    +15
   6  Concordia-St. Paul.............  291  301    592    +16
   7  Minot State....................  305  303    608    +32
   8  Upper Iowa.....................  302  311    613    +37
   9  St. Cloud State................  313  301    614    +38
  10  University of Mary (N.D.)......  308  307    615    +39
  11  Minnesota State B..............  319  312    631    +55
  12  Madison........................  326  310    636    +60


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Weckwerth, Brennan... Concordia-St. Paul.............   68   72    140     -4
t  2  Chouinard, Logan..... Winona State...................   69   72    141     -3
t  2  Maas, Luke........... Winona State...................   72   69    141     -3
   4  Olson, Luke.......... Augustana......................   71   71    142     -2
   5  Brovold, Kaiden...... Augustana......................   72   71    143     -1
t  6  Hagberg, Jack........ Bemidji State..................   74   70    144      E
t  6  Hanson, Charlie...... Sioux Falls....................   73   71    144      E
   8  Hartquist, Henry..... Augustana......................   73   72    145     +1
t  9  Andersen, Derek...... Augustana......................   72   74    146     +2
t  9  Ortiz, Valentin...... Bemidji State..................   74   72    146     +2
t  9  Patten, Karson....... Minnesota State................   71   75    146     +2
t 12  Jericho, Max......... Winona State...................   73   74    147     +3
t 12  Jorde, Myles......... Bemidji State..................   69   78    147     +3
t 12  Lenards, Ty.......... Sioux Falls....................   75   72    147     +3
t 12  Kasen Rostad......... Minot State....................   74   73    147     +3
t 16  Daikawa, Cooper...... Minnesota State................   71   77    148     +4
t 16  Ehlers, Luke......... Sioux Falls....................   78   70    148     +4
t 16  Ford, Jadan.......... Sioux Falls....................   77   71    148     +4
t 16  Grau, Joseph......... Upper Iowa.....................   74   74    148     +4
t 16  Kaye, Cameron........ St. Cloud State................   75   73    148     +4
t 16  Ramos Cassariego, J.. Winona State...................   73   75    148     +4